<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>media studio &#187; Publications</title>
	<atom:link href="http://mediastudio.unu.edu/ja/category/pubs/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediastudio.unu.edu</link>
	<description>Sharing knowledge through media for a sustainable world</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:32:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>JA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>State of the UNU in 2008</title>
		<link>http://mediastudio.unu.edu/ja/2009/04/28/state-of-the-unu-in-2008/</link>
		<comments>http://mediastudio.unu.edu/ja/2009/04/28/state-of-the-unu-in-2008/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 02:00:03 +0000</pubDate>
		<dc:creator>Brendan Barrett</dc:creator>
				<category><![CDATA[More About Us]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[What we find interesting]]></category>

		<guid isPermaLink="false">http://mediastudio.unu.edu/ja/en/2009/04/28/state-of-the-unu-in-2008/</guid>
		<description><![CDATA[Without doubt 2008 was a year that will be remembered for a very long time. It is the year that the financial crisis erupted on the global stage, triggered perhaps by high energy prices and decades of misguided financial practices.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ourworld2/3484237507/" title="UNU_ar2008_cover" class="flickr"><img src="http://farm4.static.flickr.com/3312/3484237507_455868cb8c_m.jpg" alt="UNU_ar2008_cover" align="left"  /></a>Without doubt 2008 was a year that will be remembered for a very long time. It is the year that the financial crisis erupted on the global stage, triggered perhaps by high energy prices and decades of misguided financial practices.  At the same time, leaders across the globe were proposing emergency measures to cope with a major food crisis.</p>
<p>At the end of 2008,  we did not seem as rich as we once were. This is at a time when we need huge resources to cope with a growing list of global concerns related to freshwater scarcity, over fishing, shrinking biodiversity, compounded by climate change. Meanwhile wars and conflicts continue.</p>
<p>Everyone is affected by these changes and every institution needs to respond. It is in this context that a major re-thinking is on-going at the UNU and the initial results are presented in the UNU 2008 Annual Report.</p>
<p>With new vice Rectors Takeuchi and Parayil taking their posts in 2008, we have begun to see the research programmes shift in response to the new challenges facing the globe. Under Takeuchi&#8217;s leadership the new Institute for Sustainability and Peace has been established in Tokyo, while Vice Rector Parayil is now heading the Institute of Advanced Studies in Yokohama.</p>
<p>Download the <a href="http://www.unu.edu/publications/annualreports/files/UNU_ar2008_en.pdf">UNU 2008 Annual Report</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastudio.unu.edu/ja/2009/04/28/state-of-the-unu-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results available from Wikipedia user survey</title>
		<link>http://mediastudio.unu.edu/ja/2009/04/23/results-available-from-wikipedia-user-survey/</link>
		<comments>http://mediastudio.unu.edu/ja/2009/04/23/results-available-from-wikipedia-user-survey/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 00:17:23 +0000</pubDate>
		<dc:creator>Brendan Barrett</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[What we find interesting]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://mediastudio.unu.edu/ja/en/2009/04/23/results-available-from-wikipedia-user-survey/</guid>
		<description><![CDATA[The Collaborative Creativity Group (CCG), based at UNU-MERIT, together with the Wikimedia Foundation have just published the results of the first multilingual survey on the global use of Wikipedia.
More than 170,000 Wikipedia readers and contributors completed the extensive survey questionnaire, a figure that exceeded all expectations.
Since the questionnaire had been available in 20 languages and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ourworld2/3469827226/" title="wikipedia" class="flickr"><img src="http://farm4.static.flickr.com/3597/3469827226_e7e167d0ae_m.jpg" alt="wikipedia" align="left"  /></a>The <a href="http://ccg.merit.unu.edu/">Collaborative Creativity Group</a> (CCG), based at UNU-MERIT, together with the Wikimedia Foundation have just published the results of the first multilingual survey on the global use of Wikipedia.</p>
<p>More than 170,000 Wikipedia readers and contributors completed the extensive survey questionnaire, a figure that exceeded all expectations.</p>
<p>Since the questionnaire had been available in 20 languages and respondents came from over 200 countries, the survey had a true global character that gives the researchers a comprehensive and valuable insight in the Wikipedia community.</p>
<p>You can find a summary of the results at the <a href="http://blog.wikimedia.org/2009/04/16/first-preliminary-results-from-unu-merit-survey-of-wikipedia-readers-and-contributors-available/">Wikimedia Foundation Blog</a>. Or download the <a href="http://upload.wikimedia.org/wikipedia/foundation/a/a7/Wikipedia_General_Survey-Overview_0.3.9.pdf">online workbook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastudio.unu.edu/ja/2009/04/23/results-available-from-wikipedia-user-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of OurWorld 2.0 Japanese version</title>
		<link>http://mediastudio.unu.edu/ja/2008/10/22/launch-of-ourworld-20-japanese-version/</link>
		<comments>http://mediastudio.unu.edu/ja/2008/10/22/launch-of-ourworld-20-japanese-version/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 06:55:27 +0000</pubDate>
		<dc:creator>Brendan Barrett</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Our World 2.0]]></category>

		<guid isPermaLink="false">http://mediastudio.unu.edu/ja/en/2008/10/22/launch-of-ourworld-20-japanese-version/</guid>
		<description><![CDATA[Here it is at last. 
It has taken longer than we had planned, but we are delighted to announce the launch of the Japanese version of the Our World 2.0 web magazine. 
You may recall that this web magazine deals with the interaction between climate change, peak oil and food security, and that we launched [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/54493249@N00/2963085253/" title="ourworld" class="flickr"><img align="left" src="http://farm4.static.flickr.com/3174/2963085253_5178dd7bdf_m.jpg" alt="ourworld" /></a>Here it is at last. </p>
<p>It has taken longer than we had planned, but we are delighted to announce the launch of the <a href="http://ourworld.unu.edu/jp/">Japanese version</a> of the Our World 2.0 web magazine. </p>
<p>You may recall that this web magazine deals with the interaction between climate change, peak oil and food security, and that we launched the English version in July 2008.</p>
<p>We have spent the past few months writing new articles and translating the entire web magazine. As we moved forward from now on, we hope to publish every article in English and Japanese at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastudio.unu.edu/ja/2008/10/22/launch-of-ourworld-20-japanese-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to next for open educational resources?</title>
		<link>http://mediastudio.unu.edu/ja/2008/03/11/where-to-next-with-open-educational-resources/</link>
		<comments>http://mediastudio.unu.edu/ja/2008/03/11/where-to-next-with-open-educational-resources/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 00:30:20 +0000</pubDate>
		<dc:creator>Brendan Barrett</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[What we find interesting]]></category>
		<category><![CDATA[open content]]></category>
		<category><![CDATA[open educational resources]]></category>
		<category><![CDATA[opencourseware]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[UNESCO]]></category>

		<guid isPermaLink="false">http://mediastudio.unu.edu/ja//2008/03/11/where-to-next-with-open-educational-resources/</guid>
		<description><![CDATA[Are you curious about the notion of open educational resources? Is it just another way of saying open courseware or open content? There is a new report from Susan D&#8217;Antoni and her team at UNESCO that goes some way to answering the above questions. There is an online version that you can explore and edit.
The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/54493249@N00/2328032114/" title="the-oer-agenda" class="flickr"><img align="left" src="http://farm3.static.flickr.com/2130/2328032114_f3eae8bb2a_m.jpg" alt="the-oer-agenda" /></a>Are you curious about the notion of open educational resources? Is it just another way of saying open courseware or open content? There is a new report from Susan D&#8217;Antoni and her team at UNESCO that goes some way to answering the above questions. There is an <a href="http://oerwiki.iiep-unesco.org/index.php?title=OER:_the_Way_Forward#Priorities_of_developed_and_developing_country_respondents">online version</a> that you can explore and edit.</p>
<p>The report is the output of deliberations by a community of 600 interested stakeholders from across the globe who corresponded via a mailing list between 2005 and 2007 (how time flies!).  The UNU was one member of this community.</p>
<p>I am really impressed by both the report and the way that UNESCO has developed this project &#8211; it is community based, interactive and uses open technologies, such as wikis. In my view, this is a good model for other United Nations sponsored projects.</p>
<p>I borrowed the slide from the <a href="http://ochre.wordpress.com/">Open Content Holistic Research Environment</a> blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastudio.unu.edu/ja/2008/03/11/where-to-next-with-open-educational-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Rs &#8211; Recut, Reframe and Recycle</title>
		<link>http://mediastudio.unu.edu/ja/2008/01/24/3rs-recut-reframe-and-recycle/</link>
		<comments>http://mediastudio.unu.edu/ja/2008/01/24/3rs-recut-reframe-and-recycle/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 02:39:43 +0000</pubDate>
		<dc:creator>Brendan Barrett</dc:creator>
				<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[What we find interesting]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[educational fair use]]></category>

		<guid isPermaLink="false">http://mediastudio.unu.edu/ja/2008/01/24/3rs-recut-reframe-and-recycle/</guid>
		<description><![CDATA[No this post is not about protecting the environment. Instead, I would like to point you to a recent report from the American University Center for Social Media entitled &#8220;Recut, Reframe, Recycle: Quoting Copyrighted Material in User Generated Video.&#8221; Authored by Pat Aufderheide and Peter Jasz, the report shows that many uses of copyrighted material [...]]]></description>
			<content:encoded><![CDATA[<p>No this post is not about protecting the environment. Instead, I would like to point you to a recent report from the American University Center for Social Media entitled <a href="http://www.centerforsocialmedia.org/resources/publications/recut_reframe_recycle/">&#8220;Recut, Reframe, Recycle: Quoting Copyrighted Material in User Generated Video.&#8221; </a>Authored by Pat Aufderheide and Peter Jasz, the report shows that many uses of copyrighted material in today’s online videos are eligible for fair use consideration.</p>
<p>Fair use is very important for the educational sector and is the part of copyright law that permits new creators, in some situations, to quote copyrighted material without asking permission or paying the owners. The report is focused on experience in the United States and recommends that a special committee be established to develop best-practices principles, similar to those found in the <a href="http://http://www.centerforsocialmedia.org/resources/publications/statement_of_best_practices_in_fair_use/">documentary film-makers statement of best practice in fair use.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediastudio.unu.edu/ja/2008/01/24/3rs-recut-reframe-and-recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitepaper &gt; E-case studies for environmental education</title>
		<link>http://mediastudio.unu.edu/ja/2007/07/27/whitepaper-e-case-studies-for-environmental-education/</link>
		<comments>http://mediastudio.unu.edu/ja/2007/07/27/whitepaper-e-case-studies-for-environmental-education/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 19:22:17 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://mediastudio.unu.edu/ja/2007/07/27/whitepaper-e-case-studies-for-environmental-education/</guid>
		<description><![CDATA[The e-case study concept emerges as a combination of the case study method of teaching and e-learning. The basic idea is to use different types of interactive multimedia to support the salient features that make up the strengths of the case study method. 
In this paper I give a brief overview of the case study [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/54493249@N00/914043753/" title="E-case studies for environmental education" class="flickr"><img src="http://farm2.static.flickr.com/1349/914043753_281f08acea_m.jpg" alt="E-case studies for environmental education" align="left" /></a>The e-case study concept emerges as a combination of the case study method of teaching and e-learning. The basic idea is to use different types of interactive multimedia to support the salient features that make up the strengths of the case study method. <br />
In this paper I give a brief overview of the case study method, and then explain the particular way in which the e-case study model supports its salient features to deliver an effective media supported learning experience.<br />
<a href="http://unugw.com/unumediastudio/ecasesfieldtrip/ecase_paper_draft_2006_03_27.doc">Download whitepaper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediastudio.unu.edu/ja/2007/07/27/whitepaper-e-case-studies-for-environmental-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
