<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>media studio &#187; Sharing</title>
	<atom:link href="http://mediastudio.unu.edu/en/category/share/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediastudio.unu.edu</link>
	<description>Sharing knowledge through media for a sustainable world</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:32:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>EN</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UNU and YouTube Think Green</title>
		<link>http://mediastudio.unu.edu/en/2009/06/02/unu-and-youtube-think-green/</link>
		<comments>http://mediastudio.unu.edu/en/2009/06/02/unu-and-youtube-think-green/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 03:47:34 +0000</pubDate>
		<dc:creator>Brendan Barrett</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Collaborating]]></category>
		<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Think Green]]></category>
		<category><![CDATA[World Environment Day]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://mediastudio.unu.edu/en/2009/06/02/unu-and-youtube-think-green/</guid>
		<description><![CDATA[In recognition of World Environment Day 2009 which takes place on 5 June, UNU is collaborating with YouTube Japan to support a special channel called Think Green.
More than 15 million users access YouTube each month in Japan. In order to help this community find videos that encourage them to think about environmental topics, YouTube has [...]]]></description>
			<content:encoded><![CDATA[<p>In recognition of <a href="http://www.unep.org/wed/2009/english/" >World Environment Day 2009</a> which takes place on 5 June, UNU is collaborating with YouTube Japan to support a special channel called <a href="http://www.youtube.com/user/ytgreen2009" >Think Green</a>.</p>
<p>More than 15 million users access YouTube each month in Japan. In order to help this community find videos that encourage them to think about environmental topics, YouTube has collaborated with some of its premium partners to create this new channel that will remain active for one year.</p>
<p><a href="http://www.youtube.com/user/ytgreen2009" ><img src="http://mediastudio.unu.edu/wp-content/uploads/2009/06/thinkgreen1-300x197.jpg"  alt="thinkgreen1" title="thinkgreen1" class="alignright size-medium wp-image-171" width="300" height="197"></a>In addition to the UNU, the content partners include NHK, National Geographic, Asahi and Diginfonews. Around 100 videos are showcased in the channel, including five video briefs published in Our World 2.0 produced by the UNU Media Studio.</p>
<p>World Environment Day (WED) was established by the UN General Assembly in 1972 to mark the opening of the Stockholm Conference on the Human Environment.</p>
<p>WED is one of the principal vehicles through which the United Nations stimulates worldwide awareness of the environment and enhances political attention and action. The day&#8217;s agenda is to:</p>
<p>- Give a human face to environmental issues;</p>
<p>- Empower people to become active agents of  sustainable and equitable development;</p>
<p>- Promote an understanding that communities are  pivotal to changing attitudes towards environmental issues;</p>
<ol class="bodycontent"></ol>
<p>- Advocate partnership which will ensure all  nations and peoples enjoy a safer and more prosperous future.</p>
<p>The theme for WED 2009 is &#8216;Your Planet Needs You-UNite to Combat Climate  Change&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastudio.unu.edu/en/2009/06/02/unu-and-youtube-think-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading visions on Climate Change</title>
		<link>http://mediastudio.unu.edu/en/2008/10/10/leading-visions-on-climate-change/</link>
		<comments>http://mediastudio.unu.edu/en/2008/10/10/leading-visions-on-climate-change/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 05:05:00 +0000</pubDate>
		<dc:creator>Citt Williams</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[What we find interesting]]></category>
		<category><![CDATA[Alex Evans]]></category>
		<category><![CDATA[alternative energy systems]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[David Sanborn Scott]]></category>
		<category><![CDATA[David Steven]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Gwyn Prins]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[low carbon society]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Shuzo Nishioka]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[Ted Nordhaus]]></category>
		<category><![CDATA[thinkers]]></category>
		<category><![CDATA[UNU]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://mediastudio.unu.edu/en/2008/10/10/leading-visions-on-climate-change/</guid>
		<description><![CDATA[Over the last couple of months we have been doing quite a lot of work on Climate Change. A recent UNU symposium &#8220;Innovation and Entrepreneurship in the Time of Climate Change&#8221; brought together some of the world&#8217;s leading scientists and writers on environmental issues, including ground breaking thinkers whose work and research are at the [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last couple of months we have been doing quite a lot of work on Climate Change. A recent UNU symposium &ldquo;Innovation and Entrepreneurship in the Time of Climate Change&#8221; brought together some of the world&#8217;s leading scientists and writers on environmental issues, including ground breaking thinkers whose work and research are at the intersection of science, policy making and communications. The symposium invited them to examine how our thinking needs to change if we are to collectively take on the myriad challenges presented by global warming.</p>
<p>The Media Studio was lucky enough to interview several of the speakers throughout the day and the resulting videos offer an insightful, and at times confronting, perspective on current Climate Change dialogues.  <br />
The below interviews embedded in the neat new vimeo gallery player include:</p>
<p>Dr. James E. Hansen from the NASA Goddard Institute for Space Studies, USA<br />
Prof. Gwyn Prins, Director of the Mackinder Centre at the London Schools of Economic and Political Science, UK<br />
Prof David Sanborn Scott, from the University of Victoria, Canada<br />
Dr. Alex Evans, Centre on International Cooperation, New York University, USA <br />
Ted Nordhaus, Chairman, Breakthrough Institute, USA<br />
Prof. Shuzo Nishioka, Senior Advisor, National Institute for Environmental Studies, Japan <br />
David Steven, Managing Director, River Path Associates, UK</p>
<p>
<object type="application/x-shockwave-flash" width="500" height="300" data="http://vimeo.com/hubnut/?user_id=user521583&#038;color=00adef&#038;background=000000&#038;fullscreen=1&#038;slideshow=1&#038;stream=album&#038;id=28791&#038;server=vimeo.com"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://vimeo.com/hubnut/?user_id=user521583&#038;color=00adef&#038;background=000000&#038;fullscreen=1&#038;slideshow=1&#038;stream=album&#038;id=28791&#038;server=vimeo.com" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mediastudio.unu.edu/en/2008/10/10/leading-visions-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delicious Simplicity with a strong message</title>
		<link>http://mediastudio.unu.edu/en/2008/02/06/delicious-simplicity-with-a-strong-message/</link>
		<comments>http://mediastudio.unu.edu/en/2008/02/06/delicious-simplicity-with-a-strong-message/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 07:13:43 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[What we find interesting]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video documentary]]></category>

		<guid isPermaLink="false">http://mediastudio.unu.edu/en/2008/02/06/delicious-simplicity-with-a-strong-message/</guid>
		<description><![CDATA[The Story of stuff is an easy to understand documentary about the material economy and consumerism presented in a series of cartoons full of good humor.
It is a very creative and effective movie that really makes you think and reconsider how your daily life affects the environment. The presenter, Annie Leonard, explains that we are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.storyofstuff.com/" target="_blank">The Story of stuff</a> is an easy to understand documentary about the material economy and consumerism presented in a series of cartoons full of good humor.</p>
<p>It is a very creative and effective movie that really makes you think and reconsider how your daily life affects the environment. The presenter, Annie Leonard, explains that we are living in a linear system, that is rapidly using up our planet&#8217;s natural resources.</p>
<p>I really like this movie because it is a powerful example of how you can use the Web as an open channel to present ideas. It is simplicity at its best, no over production here! In my view, this is one of the best documentaries that you can find on the net. Go ahead and watch the video below:<br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OqZMTY4V7Ts&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OqZMTY4V7Ts&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><a href="http://www.storyofstuff.com/" target="_blank"> http://www.storyofstuff.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediastudio.unu.edu/en/2008/02/06/delicious-simplicity-with-a-strong-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open documentaries</title>
		<link>http://mediastudio.unu.edu/en/2008/02/05/open-documentaries/</link>
		<comments>http://mediastudio.unu.edu/en/2008/02/05/open-documentaries/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 01:28:59 +0000</pubDate>
		<dc:creator>Brendan Barrett</dc:creator>
				<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[What we find interesting]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[open content]]></category>
		<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://mediastudio.unu.edu/en/2008/02/05/open-documentaries/</guid>
		<description><![CDATA[&#8220;Then you win&#8221; is a project from a voluntary association based in France called Loin de l&#8217;Œil. Using Creative Commons licenses, they are planning to produce three documentaries about Ekta Parishad in India, a mass organization based on Gandhian principles. This is an open content project developed with predominantly open source (libre) software. 
It is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thenyouwin.yooook.org/">&#8220;Then you win&#8221;</a> is a project from a voluntary association based in France called Loin de l&#8217;Œil. Using Creative Commons licenses, they are planning to produce three documentaries about Ekta Parishad in India, a mass organization based on Gandhian principles. This is an open content project developed with predominantly open source (libre) software. </p>
<p>It is possible to participate in the project by donating, helping to promote the documentaries, translating from Hindi, Tamil to English/French, and by editing using <a href="http://cv.cinelerra.org/">Cinelerra</a> (a linux based video editing tool). Or you can join in other ways, through partnership, sponsoring and collaboration. </p>
<p>The promotion approach adopted by Loin de l&#8217;Œil is very interesting since they provide access to video ads in a variety formats (ogg, Flash) that you can embed in your blog from Dailymotion, Youtube and blip.tv. Here is the ad from YouTube.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CJedrC_TvIA&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CJedrC_TvIA&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Thanks to Creative Commons for introducing this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastudio.unu.edu/en/2008/02/05/open-documentaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of UN University Opencourseware</title>
		<link>http://mediastudio.unu.edu/en/2008/02/04/launch-of-un-university-opencourseware/</link>
		<comments>http://mediastudio.unu.edu/en/2008/02/04/launch-of-un-university-opencourseware/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 05:30:54 +0000</pubDate>
		<dc:creator>Brendan Barrett</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Collaborating]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[open educational resources]]></category>
		<category><![CDATA[opencourseware]]></category>
		<category><![CDATA[educommons]]></category>

		<guid isPermaLink="false">http://mediastudio.unu.edu/en/2008/02/04/launch-of-un-university-opencourseware/</guid>
		<description><![CDATA[Last year, with support from the Joint Activity Fund, three UN University research institutes and the Media Studio worked together to develop the UN University Opencourseware portal, officially launched today, 4 February 2008. The aim of this pilot project was to publish at least ten courses as required in order to remain a member of [...]]]></description>
			<content:encoded><![CDATA[<p><!-- ckey="5A62AFF8" --><a href="http://www.flickr.com/photos/54493249@N00/2240565781/" title="UN University Opencourseware" class="flickr"><img src="http://farm3.static.flickr.com/2327/2240565781_4ef9a29079_m.jpg" alt="UN University Opencourseware" align="left"  /></a>Last year, with support from the Joint Activity Fund, three UN University research institutes and the Media Studio worked together to develop the <a href="http://www.ocw.unu.edu/">UN University Opencourseware</a> portal, officially launched today, 4 February 2008. The aim of this pilot project was to publish at least ten courses as required in order to remain a member of the <a href="http://www.ocwconsortium.org/">Global Opencourseware Consortium</a>.<br />
This initial collaboration brought together specialists from Macau (<a href="http://www.iist.unu.edu/">UNU-IIST</a>), Canada (<a href="http://www.inweh.unu.edu">UNU-INWEH</a>), the Netherlands (<a href="http://www.merit.unu.edu/">UNU-MERIT</a>) and Japan (UNU-MEDIA), to publish courses on e-Governance, Innovation, Economic Development and Environmental Conservation (mangroves and watersheds).<br />
As the platform, we selected <a href="http://cosl.usu.edu/projects/educommons">eduCommons</a> developed by the <a href="http://cosl.usu.edu/">Centre of Open and Sustainable Learning</a> at the Utah State University, because it is both free and open source (well, semi open source to be more precise).  We managed to customize eduCommons so that it would have the same look and feel as the main <a href="http://www.unu.edu">UNU website</a>. <br />
We hope that our current suite of opencourseware will prove useful to students and educators all over the world. In the future, we plan to expand the portal with the inclusion of courses from the remaining UNU institutes and programmes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastudio.unu.edu/en/2008/02/04/launch-of-un-university-opencourseware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colloborative Creativity Group</title>
		<link>http://mediastudio.unu.edu/en/2008/01/30/colloborative-creativity-group/</link>
		<comments>http://mediastudio.unu.edu/en/2008/01/30/colloborative-creativity-group/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 06:27:27 +0000</pubDate>
		<dc:creator>Brendan Barrett</dc:creator>
				<category><![CDATA[Collaborating]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[What we find interesting]]></category>
		<category><![CDATA[Collaborative Creativity Group]]></category>
		<category><![CDATA[UNU MERIT]]></category>

		<guid isPermaLink="false">http://mediastudio.unu.edu/en/2008/01/30/colloborative-creativity-group/</guid>
		<description><![CDATA[A new group of researchers has just come together at UNU-MERIT in Maastricht under the leadership of Rishab Ghosh. The Collaborative Creativity Group looks at the socio-economics of collaboration across all domains &#8211; Free / Libre or Open Source Software (FLOSS), opencourseware, Web 2.0, wikipedia&#8230;.the list goes on.
This young and dynamic team undertakes research on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/54493249@N00/2229600133/" title="Colloborative Creativity Group" class="flickr"><img src="http://farm3.static.flickr.com/2071/2229600133_17c4099c95_m.jpg" alt="Colloborative Creativity Group" align="left"  /></a>A new group of researchers has just come together at UNU-MERIT in Maastricht under the leadership of <a href="http://www.merit.unu.edu/about/profile.php?id=24">Rishab Ghosh</a>. The <a href="http://ccg.merit.unu.edu/">Collaborative Creativity Group</a> looks at the socio-economics of collaboration across all domains &#8211; Free / Libre or Open Source Software (FLOSS), opencourseware, Web 2.0, wikipedia&#8230;.the list goes on.<br />
This young and dynamic team undertakes research on mechanisms for innovation, on ways of paying for public knowledge, on how policy-makers can support creativity, and on how firms and others can collaborate to promote economic growth and welfare.<br />
They have some really exciting projects including the first ever Wikipedia user survey, in cooperation with the Wikimedia Foundation.<br />
The UNU Media Studio has been fortunate to work with this new group on the <a href="http://www.ocw.unu.edu/">UNU Opencourseware</a> portal and we look forward to doing more together in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastudio.unu.edu/en/2008/01/30/colloborative-creativity-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Rs &#8211; Recut, Reframe and Recycle</title>
		<link>http://mediastudio.unu.edu/en/2008/01/24/3rs-recut-reframe-and-recycle/</link>
		<comments>http://mediastudio.unu.edu/en/2008/01/24/3rs-recut-reframe-and-recycle/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 02:39:43 +0000</pubDate>
		<dc:creator>Brendan Barrett</dc:creator>
				<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[What we find interesting]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[educational fair use]]></category>

		<guid isPermaLink="false">http://mediastudio.unu.edu/en/2008/01/24/3rs-recut-reframe-and-recycle/</guid>
		<description><![CDATA[No this post is not about protecting the environment. Instead, I would like to point you to a recent report from the American University Center for Social Media entitled &#8220;Recut, Reframe, Recycle: Quoting Copyrighted Material in User Generated Video.&#8221; Authored by Pat Aufderheide and Peter Jasz, the report shows that many uses of copyrighted material [...]]]></description>
			<content:encoded><![CDATA[<p>No this post is not about protecting the environment. Instead, I would like to point you to a recent report from the American University Center for Social Media entitled <a href="http://www.centerforsocialmedia.org/resources/publications/recut_reframe_recycle/">&#8220;Recut, Reframe, Recycle: Quoting Copyrighted Material in User Generated Video.&#8221; </a>Authored by Pat Aufderheide and Peter Jasz, the report shows that many uses of copyrighted material in today’s online videos are eligible for fair use consideration.</p>
<p>Fair use is very important for the educational sector and is the part of copyright law that permits new creators, in some situations, to quote copyrighted material without asking permission or paying the owners. The report is focused on experience in the United States and recommends that a special committee be established to develop best-practices principles, similar to those found in the <a href="http://http://www.centerforsocialmedia.org/resources/publications/statement_of_best_practices_in_fair_use/">documentary film-makers statement of best practice in fair use.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediastudio.unu.edu/en/2008/01/24/3rs-recut-reframe-and-recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaltura &#8211; collaborative video editing</title>
		<link>http://mediastudio.unu.edu/en/2008/01/24/kaltura-collaborative-video-editing/</link>
		<comments>http://mediastudio.unu.edu/en/2008/01/24/kaltura-collaborative-video-editing/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 02:12:36 +0000</pubDate>
		<dc:creator>Brendan Barrett</dc:creator>
				<category><![CDATA[Collaborating]]></category>
		<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[What we find interesting]]></category>
		<category><![CDATA[collaborative video]]></category>
		<category><![CDATA[online video editing]]></category>
		<category><![CDATA[Wikimedia]]></category>

		<guid isPermaLink="false">http://mediastudio.unu.edu/en/2008/01/24/kaltura-collaborative-video-editing/</guid>
		<description><![CDATA[Yet again, we are indebted to Stephen Downes for this posting. I don&#8217;t know how he does it, but he is a constant source of really useful information. 
It appears that there is an interesting tool to support groups of people who want to create videos online together. Kaltura (beta) provides a group online editor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/54493249@N00/2217997990/" title="Kaltura" class="flickr"><img src="http://farm3.static.flickr.com/2144/2217997990_b24ddb885c_m.jpg" alt="Kaltura" align="left"  /></a>Yet again, we are indebted to <a href="http://www.downes.ca/cgi-bin/page.cgi?post=43122">Stephen Downes</a> for this posting. I don&#8217;t know how he does it, but he is a constant source of really useful information. <br />
It appears that there is an interesting tool to support groups of people who want to create videos online together. <a href="http://www.kaltura.com/">Kaltura</a> (beta) provides a group online editor that is easy to use. <br />
Using this tool, it is envisaged that musicians, film-makers, students, activities, NGOs, and just about everybody else can work together to create and share their video content. <br />
Kaltura is partnering with the Wikimedia Foundation and is creating quite buzz via Wikieducator. This is a very positive development and one we, here at the UNU Media Studio in Tokyo, will follow with great interest. Take a look at the <a href="http://www.kaltura.com/devwiki/index.php/Main_Page">development wiki</a> to see the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastudio.unu.edu/en/2008/01/24/kaltura-collaborative-video-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan one of the leading adopters of Creative Commons</title>
		<link>http://mediastudio.unu.edu/en/2008/01/15/japan-one-of-the-leading-adopters-of-creative-commons/</link>
		<comments>http://mediastudio.unu.edu/en/2008/01/15/japan-one-of-the-leading-adopters-of-creative-commons/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 02:00:30 +0000</pubDate>
		<dc:creator>Brendan Barrett</dc:creator>
				<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[What we find interesting]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[iCommons Summit]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[World Ranking]]></category>

		<guid isPermaLink="false">http://mediastudio.unu.edu/en/2008/01/15/japan-one-of-the-leading-adopters-of-creative-commons/</guid>
		<description><![CDATA[A 2007 report from the Singapore based Participatory Media Lab indicates that Japan was one of the early adopters of Creative Commons licenses. Within Asia, Japan stands out as having the highest volume of works covered by CC and the most liberal approach to licensing. 
The report argues that this trend will gain even greater [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/54493249@N00/2196585694/" title="Juris-Ranking-Comparison_WebVersion" class="flickr"><img src="http://farm3.static.flickr.com/2371/2196585694_5a9c404ed7_m.jpg" alt="Juris-Ranking-Comparison_WebVersion" align="left"  /></a>A 2007 report from the Singapore based <a href="http://pml.wikidot.com/news">Participatory Media Lab</a> indicates that Japan was one of the early adopters of Creative Commons licenses. Within Asia, Japan stands out as having the highest volume of works covered by CC and the most liberal approach to licensing. <br />
The report argues that this trend will gain even greater momentum with support from Japanese Corporations such as Sony (particularly through the new video sharing platform, <a href="http://eyevio.jp/">eyeVio</a>, which has adopted CC) and with the <a href="http://icommons.org/isummit/">2008 iCommons Summit</a> planned to take place in Sapporo, Japan from 29 July to 1 August. <br />
The report also indicates that the  total size of CC content on the Internet was 60 million by 2007. That is absolutely amazing and a clear indicator that CC is fast becoming the &#8220;de facto alternative for any author wishing to license his/her output under more liberal terms.&#8221;<br />
The Participatory Media Lab is hosted by the School of Information Systems at Singapore Management University. They &#8220;produce original analyses of media production, distribution and reuse practices, using well-known and new methodological frameworks, borrowing elements from information management, microeconomics, network theory, law and new media theory and practice.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mediastudio.unu.edu/en/2008/01/15/japan-one-of-the-leading-adopters-of-creative-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Media</title>
		<link>http://mediastudio.unu.edu/en/2008/01/09/open-source-media/</link>
		<comments>http://mediastudio.unu.edu/en/2008/01/09/open-source-media/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 07:15:33 +0000</pubDate>
		<dc:creator>Brendan Barrett</dc:creator>
				<category><![CDATA[Collaborating]]></category>
		<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[What we find interesting]]></category>
		<category><![CDATA[open content]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Open Plus]]></category>
		<category><![CDATA[Open Source Media]]></category>

		<guid isPermaLink="false">http://mediastudio.unu.edu/en/2008/01/09/open-source-media/</guid>
		<description><![CDATA[I subscribe to the Creative Commons blog and was recently excited to see two posts on Cinema 2.0. The first post introduces the idea of reusing footage from one film to create a new work with an entirely different purpose through the use of Creative Commons licenses. It is a topic that has been playing [...]]]></description>
			<content:encoded><![CDATA[<p>I subscribe to the Creative Commons blog and was recently excited to see two posts on Cinema 2.0. The <a href="http://creativecommons.org/weblog/entry/7961">first post</a> introduces the idea of reusing footage from one film to create a new work with an entirely different purpose through the use of Creative Commons licenses. It is a topic that has been playing on our minds here in the UNU Media Studio as we struggle to produce documentaries under the existing scheme of things (i.e., respecting the copyrights of others) and try to do so in a open way. </p>
<p>The <a href="http://creativecommons.org/weblog/entry/7964">second post</a> presents a collaborative film project in development called <a href="http://aswarmofangels.com/">A Swarm of Angels</a>. Team producing this film have developed <a href="http://aswarmofangels.com/2008/01/7-rules-for-open-source-media/">7 rules for open source media</a> which I think are really useful. I have summarized them here and you can see how by adopting these rules it may be possible to collaboratively build and share digital media. They cover both the development process and the form in which you make your content available. So what are the rules? </p>
<p><strong>1. Freely accessible</strong><br />
Available to stream, or download without a fee.<br />
<strong>2. Freely available</strong><br />
Permanently available without DRM. The end user able to share the work without restriction.<br />
<strong>3. Freely viewable</strong><br />
Available in multiple formats, and to be converted freely.<br />
<strong>4. Giving source files</strong><br />
Source media, such as rushes and raw graphics files should be archived and available for other creators to work with.<br />
<strong>5. Allowing remixing</strong><br />
Materials should be licensed explicitly to allow derivative work for at least non-commercial/artistic purposes.<br />
<strong>6. Reveal the process</strong><br />
Allowing access to not only the final source media, but work-in-progress material and software files, adding another layer of transparency and documentation.<br />
<strong>7. Open contribution</strong><br />
Adding ways to influence and participate in the creation of the original work through various types of community/audience involvement.</p>
<p>This approach is called Open Plus and is discussed more fully at the <a href="http://aswarmofangels.com/2008/01/7-rules-for-open-source-media/">Swarm website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediastudio.unu.edu/en/2008/01/09/open-source-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
